Lot 23.01
- Warehouse Location
- Los Angeles, California
- Number of Items
- 64
- Total Quantity
- 714,700 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 762.0 lb (345.6 kg)
- Pallet Dimensions
- 51.0 x 44.0 x 72.0 in (129.5 x 111.8 x 182.9 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5KE300A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 2,800 | View | 1500W 300Vbr 5% Uni-dir TVS in 1.5KE |
| 2 | 1.5KE30A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 2,800 | View | 1500W 30Vbr 5% Uni-dir TVS in 1.5KE |
| 3 | 1.5KE51A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 2,800 | View | 1500W 51Vbr 5% Uni-dir TVS in 1.5KE |
| 4 | 1.5KE6.8A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 3 | 12,600 | View | 1500W 6.8Vbr 5% Uni-dir TVS in 1.5KE |
| 5 | 1.5KE68A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 12 | 47,600 | View | 1500W 68Vbr 5% Uni-dir TVS in 1.5KE |
| 6 | 1N4005GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | - | 1A,600V,STD,SUPERECTIFIER,in DO-41 PKG |
| 7 | 1N4150/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 10,000 | View | SWITCHING DIODE IN DO-35 PKG, SPECIAL VF |
| 8 | 1N4728A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 3 | 30,000 | View | 1W Zener, 3.3V at 76mA, 5%, in DO-41(G) PKG |
| 9 | 1N4729A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 10,000 | View | 1W Zener, 3.6V at 69mA, 5%, in DO-41(G) PKG |
| 10 | 1N4730A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 10,000 | View | 1W Zener, 3.9V at 64mA, 5%, in DO-41(G) PKG |
| 11 | 1N4743A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 10,000 | View | 1W Zener, 13V at 19mA, 5%, in DO-41(G) PKG |
| 12 | 1N4748A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 10,000 | View | 1W Zener, 22V at 11.5mA, 5%, in DO-41(G) PKG |
| 13 | 1N4756A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 4 | 35,000 | View | 1W Zener, 47V at 5.5mA, 5%, in DO-41(G) PKG |
| 14 | 1N4758A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 11 | 90,000 | View | 1W Zener, 56V at 4.5mA, 5%, in DO-41(G) PKG |
| 15 | 1N4759A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 3 | 30,000 | View | 1W Zener, 62V at 4.0mA, 5%, in DO-41(G) PKG |
| 16 | 1N4937GP/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-41 | 1 | 500 | - | 1A,600V,200NS,FS, SUPERECTIFIER in DO-41 PKG |
| 17 | 1N5253B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 20,000 | View | 0.5W Zener, 25V at 5mA, 5%, in DO-35 PKG |
| 18 | 1N5260B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 6 | 120,000 | View | 0.5W Zener, 43V at 3mA, 5%, in DO-35 PKG |
| 19 | 1N5261B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 20,000 | View | 0.5W Zener, 47V at 2.7mA, 5%, in DO-35 PKG |
| 20 | 1N5265B/D7-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-35 | 1 | 20,000 | - | 0.5W Zener, 62V at 2mA, 5%, in DO-35 PKG |
| 21 | 2W02G/1-GSI-B | GSI, General Semiconductor | Discrete | B | WOG | 1 | 100 | View | 2A,200V,GPP,RD BRIDGE in WOG PKG |
| 22 | AZ23-C12/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 9,000 | - | Zener-Diode 0.3W, Common Anode, 5%, in SOT-23 PKG |
| 23 | BAS20/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 6,000 | View | 200V, 50ns, SWITCHING DIODE in SOT-23 Package |
| 24 | BZT52C51/D4-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOD-123 | 1 | 3,000 | View | 0.41W Plastic SMD Zener, 5%, in SOD-123 PKG |
| 25 | BZX84C43/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 6,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 26 | BZX84C5V1/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 2 | 21,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 27 | EDF1BM/45-GSI-C | GSI, General Semiconductor | Discrete | C | DFM | 1 | 4,400 | - | 1A100V50NS,GPP,DIP,BRIDGEREC |
| 28 | GL41G/25-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF | 1 | 4,500 | View | 1A,400V,STD, SUPERECTIFIER,in MELF PKG |
| 29 | MMBZ5258B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 3,000 | View | 0.225W Plastic SMD Zener, 36V, 5%, in SOT-23 PKG |
| 30 | MMSZ5239B/D4-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOD-123 | 1 | 12,000 | View | 0.5W Plastic SMD Zener, 5%, in SOD-123 PKG |
| 31 | P6KE220A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 600W 220Vbr 5% Uni-dir TVS in DO-15 |
| 32 | P6KE36CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 2 | 16,000 | View | 600W 36Vbr 5% Bi-dir TVS in DO-15 |
| 33 | P6KE68CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 600W 68Vbr 5% Bi-dir TVS in DO-15 |
| 34 | P6KE82A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 600W 82Vbr 5% Uni-dir TVS in DO-15 |
| 35 | RGL34D/32-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF | 1 | 2,500 | - | 0.5A,200V,150NS,FS,SM SUPERECTIFIER,in M-MELF PKG |
| 36 | S2B/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 2 | 2,250 | View | 1.5A,100V,GPP,STD,SM RECT,in SMB PKG |
| 37 | SA7.0A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 500W 7.0Vwm 5% Uni-dir TVS in DO-15 |
| 38 | SMAJ170CA/11-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMA | 1 | 1,800 | View | 400W 170Vwm 5% Bi-dir TVS in SMA |
| 39 | SMBG13CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,13V,5% Bidir,Transzorb-TVS in SMBG |
| 40 | SMBG16CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,16V,5%,Bidir,Transzorb-TVS in SMBG |
| 41 | SMBG17A/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,17V,5%,Unidir,Transzorb-TVS in SMBG |
| 42 | SMBG26CA/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMBG | 1 | 2,250 | - | 600W,26V,5%,Bidir,Transzorb-TVS in SMBG |
| 43 | SMBG43CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,43V,5%,Bidir,Transzorb-TVS in SMBG |
| 44 | SMBG51CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,51V,5%,Bidir,Transzorb-TVS in SMBG |
| 45 | SMBG58CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,58V,5%,Bidir,Transzorb-TVS in SMBG |
| 46 | SMBG60A/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,60V,5%,Unidir,Transzorb-TVS in SMBG |
| 47 | SMBG64CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMBG | 1 | 1,000 | - | 600W,64V,5%,Bidir,Transzorb-TVS in SMBG |
| 48 | SMBJ10A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 750 | View | 600W 10Vwm 5% Uni-dir GP TVS in SMB |
| 49 | SMBJ120A/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 2 | 4,000 | View | 600W 120Vwm 5% Uni-dir GP TVS in SMB |
| 50 | SMBJ30CA/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 750 | View | 600W 30Vwm 5% Bi-dir GP TVS in SMB |
| 51 | SMBJ58CA/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 1 | 2,000 | View | 600W 58Vwm 5% Bi-dir GP TVS in SMB |
| 52 | SMBJ58CA/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 750 | View | 600W 58Vwm 5% Bi-dir GP TVS in SMB |
| 53 | SMBJ64A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMB | 1 | 10,500 | View | 600W 64Vwm 5% Uni-dir GP TVS in SMB |
| 54 | SMCJ12A/7-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMC | 1 | 1,800 | View | 1.5KW,12Vwm 5% Uni-dir GP TVS in SMC |
| 55 | SMCJ17CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMC | 1 | 850 | View | 1.5KW,17Vwm 5% Bi-dir GP TVS in SMC |
| 56 | SMCJ28CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMC | 1 | 3,400 | View | 1.5KW,28Vwm 5% Bi-dir GP TVS in SMC |
| 57 | TGL41-20CA/46-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF | 1 | 1,500 | View | 400W 20Vbr 5% Bi-dir TVS in MELF |
| 58 | TGL41-68CA/46-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF | 1 | 1,500 | View | 400W 68Vbr 5% Bi-dir TVS in MELF |
| 59 | TGL41-82/25-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF | 1 | 3,000 | View | 400W 82Vbr 10% Uni-dir TVS in MELF |
| 60 | UF4003/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 3 | 66,000 | View | 1A,200V,50NS,ULTRAFAST RECT,in DO-41 PKG |
| 61 | ZM4733A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 1 | 1,500 | View | 1W Glass SMD Zener, 5.1V, 5%, in MELF(G) PKG |
| 62 | ZM4741A/E5-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF(G) | 1 | 1,250 | View | 1W Glass SMD Zener, 11V, 5%, in MELF(G) PKG |
| 63 | ZM4743A/25-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF(G) | 1 | 1,250 | View | 1W Glass SMD Zener, 13V, 5%, in MELF(G) PKG |
| 64 | ZMM5251B/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 2,500 | View | 0.5W SMD Zener, 22V at 5.6mA, 5%,in M-MELF(G) PKG |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
