Lot 23.09
- Warehouse Location
- Los Angeles, California
- Number of Items
- 73
- Total Quantity
- 1,020,865 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 1,144.0 lb (518.9 kg)
- Pallet Dimensions
- 51.0 x 43.0 x 73.0 in (129.5 x 109.2 x 185.4 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5KE170A/1-GSI-B | GSI, General Semiconductor | Discrete | B | 1.5KE | 1 | 3,000 | View | 1500W 170Vbr 5% Uni-dir TVS in 1.5KE |
| 2 | 1.5KE20A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 2,800 | View | 1500W 20Vbr 5% Uni-dir TVS in 1.5KE |
| 3 | 1.5KE56A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 1,400 | View | 1500W 56Vbr 5% Uni-dir TVS in 1.5KE |
| 4 | 1N4247GP/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 3 | 66,000 | - | 1A,600V,STD, SUPERECTIFIER,in DO-41 PKG |
| 5 | 1N4730A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 2 | 20,000 | View | 1W Zener, 3.9V at 64mA, 5%, in DO-41(G) PKG |
| 6 | 1N4748A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 6 | 60,000 | View | 1W Zener, 22V at 11.5mA, 5%, in DO-41(G) PKG |
| 7 | 1N4749A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 1 | 5,000 | View | 1W Zener, 24V at 10.5mA, 5%, in DO-41(G) PKG |
| 8 | 1N4754A/D9-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41(G) | 8 | 75,000 | View | 1W Zener, 39V at 6.5mA, 5%, in DO-41(G) PKG |
| 9 | 1N5227B/D8-GSI-A | GSI, General Semiconductor | Discrete | A | DO-35 | 1 | 10,000 | View | 0.5W Zener, 3.6V at 20mA, 5%, in DO-35 PKG |
| 10 | 1N5625/1-GSI-B | GSI, General Semiconductor | Discrete | B | G3 | 1 | 3,800 | - | 3A,400V,STD,Sinter Glass Body Rectifier in G3 PKG |
| 11 | 2W04G/1-GSI-B | GSI, General Semiconductor | Discrete | B | WOG | 1 | 500 | View | 2A,400V,GPP,RD BRIDGE in WOG PKG |
| 12 | AZ23-C27/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 12,000 | - | Zener-Diode 0.3W, Common Anode, 5%, in SOT-23 PKG |
| 13 | BAL99/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 84,000 | View | 70V,0.25A, SWITCHING SM DIODE |
| 14 | BAS70-06/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 27,000 | - | 70V,0.2A,S.S. C. ANOD SM SCHOTTKY |
| 15 | BC548B/E6-GSI-B | GSI, General Semiconductor | Discrete | B | TO-92 | 1 | 5,000 | View | NPN, PLASTIC TRANSISTOR, in TO-92 PKG |
| 16 | BC557B/1-GSI-B | GSI, General Semiconductor | Discrete | B | TO-92 | 2 | 30,000 | View | BIPOLAR PNP TRANSISTOR in TO-92 PKG |
| 17 | BC847B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 12,000 | View | SMD General Purpose NPN Transistor,Vceo=45V, Ic=100mA, hFE=220~450,in SOT-23 PKG |
| 18 | BC856B/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 60,000 | View | SMD General Purpose PNP Transistor,Vceo=65V, Ic=100mA, hFE=200~450,in SOT-23 PKG |
| 19 | BZX384C24/D6-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOD-323 | 1 | 3,000 | View | 0.2W SMD Zener, 24V at 5ma, 5%, in SOD-323 PKG |
| 20 | BZX84C15/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 3,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 21 | BZX84C6V8/E9-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SOT-23 | 1 | 21,000 | View | 0.35W Plastic SMD Zener, 5%, in SOT-23 PKG |
| 22 | EGP10B/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | View | 1A,100V,50ns,VF<=0.95V,F.EFF Superectifier in DO-41 PKG |
| 23 | EGP10C/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | - | 1A,150V,50ns,VF<=0.95V,F.EFF Superectifier in DO-41 PKG |
| 24 | EGP10D/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 11,000 | View | 1A,200V,50ns,VF<=0.95V,F.EFF Superectifier in DO-41 PKG |
| 25 | EGP10F/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | - | 1A,300V,50ns,VF<=1.25V,F.EFF Superectifier in DO-41 PKG |
| 26 | GBL10/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBL | 2 | 3,600 | View | 4A,1000V,GPP,NLINE BRIDGE, 150A SURGE |
| 27 | GBPC25-01W/1-GSI-BL | GSI, General Semiconductor | Discrete | BL | GBPC-W | 1 | 200 | View | 25 AMP GLASS PASSIVATED SINGLE |
| 28 | GBU4G/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 2 | 3,250 | View | 4A,400V,GPP,INLINE BRIDGE |
| 29 | GBU4K/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 1 | 1,500 | View | 4A,800V,GPP,INLINE BRIDGE |
| 30 | GBU6B/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 2 | 500 | View | 6A,100V,GPP,INLINE BRIDGE |
| 31 | GBU8K/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBU | 2 | 1,000 | View | 8A,800V,GPP,INLINE BRIDGE |
| 32 | GI2402/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220 | 1 | 2,000 | - | 16A, 100V, 35NS, POS DUAL RECTIFIER,in TO-220 PKG |
| 33 | GI756/1-GSI-B | GSI, General Semiconductor | Discrete | B | T6L | 1 | 225 | View | 6A,600V,PLASTIC RECT in T6L PKG |
| 34 | GL41G/25-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | MELF | 2 | 22,500 | View | 1A,400V,STD, SUPERECTIFIER,in MELF PKG |
| 35 | GP10M/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 22,000 | View | 1A,1000V,STD, SUPERECTIFIER in DO-41 PKG |
| 36 | KBL06/1-GSI-Y | GSI, General Semiconductor | Discrete | Y | TL | 3 | 2,400 | - | 4A,600V,INLINE BRIDGE RECT., in TL PKG |
| 37 | KBP06M-GSI-Y | GSI, General Semiconductor | Discrete | Y | TP | 2 | 3,840 | - | 1.5A,600V,GPP,INLINE BRIDGE, in TP PKG |
| 38 | KBU8G/1-GSI-Y | GSI, General Semiconductor | Discrete | Y | TU | 1 | 1,250 | - | 8A,400V,IN-LINE BRIDGE RECT., in TU PKG |
| 39 | KBU8M/1-GSI-Y | GSI, General Semiconductor | Discrete | Y | TU | 3 | 3,250 | - | 8A,1000V,IN-LINE BRIDGE RECT., in TU PKG |
| 40 | LCE10A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | 1.5KE | 1 | 4,200 | View | 1500W 10Vwm 5% Uni-dir LC TVS in 1.5KE |
| 41 | P4KE160C/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 11,000 | - | 400W 160Vbr 10% Bi-dir TVS in DO-41 |
| 42 | P6KE110A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 600W 110Vbr 5% Uni-dir TVS in DO-15 |
| 43 | P6KE12CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 600W 12Vbr 5% Bi-dir TVS in DO-15 |
| 44 | P6KE15A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 600W 15Vbr 5% Uni-dir TVS in DO-15 |
| 45 | P6KE22CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 600W 22Vbr 5% Bi-dir TVS in DO-15 |
| 46 | P6KE24A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 6 | 72,000 | View | 600W 24Vbr 5% Uni-dir TVS in DO-15 |
| 47 | P6KE400CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 600W 400Vbr 5% Bi-dir TVS in DO-15 |
| 48 | P6KE51CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 2 | 16,000 | View | 600W 51Vbr 5% Bi-dir TVS in DO-15 |
| 49 | P6KE62A/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-15 | 1 | 7,000 | View | 600W 62Vbr 5% Uni-dir TVS in DO-15 |
| 50 | P6KE91CA/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 600W 91Vbr 5% Bi-dir TVS in DO-15 |
| 51 | RGP15G/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 1.5A,400V,150NS,FS, SUPERECTIFIER,in DO-15 PKG |
| 52 | S2G/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 1 | 3,000 | View | 1.5A,400V,GPP,STD,SM RECT,in SMB PKG |
| 53 | SA28A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 4,000 | View | 500W 28Vwm 5% Uni-dir TVS in DO-15 |
| 54 | SAC26/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 8,000 | View | 500W 26Vwm 10% Uni-dir LC TVS in DO-15 |
| 55 | SBL2040PT/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-3P | 2 | 1,500 | View | 20A,40V,DUAL,SCHOTTKY RECT,in TO-3P PKG |
| 56 | SD101AW/D3-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | SOD-123 | 1 | 10,000 | View | 400mW SILICON SCHOTTKY GLASS |
| 57 | SMBG58A/2-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMBG | 1 | 2,250 | - | 600W,58V,5%,Unidir,Transzorb-TVS in SMBG |
| 58 | SMCG40CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMCG | 1 | 850 | - | 1.5KW,40V,5%,Bidir,Transzorb-TVS in SMCG |
| 59 | SMCJ40CA/7-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | SMC | 1 | 7,650 | View | 1.5KW,40Vwm 5% Bi-dir GP TVS in SMC |
| 60 | SMCJ7.5A/7-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMC | 1 | 9,000 | View | 1.5KW,7.5Vwm 5% Uni-dir GP TVS in SMC |
| 61 | SS26/2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | SMB | 6 | 76,500 | View | 2A,60V,SM SCHOTTKY RECT,in SMB PKG |
| 62 | UF4002/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 5,500 | View | 1A,100V,50NS,ULTRAFAST RECT,in DO-41 PKG |
| 63 | UF4005/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-41 | 1 | 16,500 | View | 1A,600V,75NS,ULTRAFAST RECT,in DO-41 PKG |
| 64 | UG18BCT/45-GSI-C | GSI, General Semiconductor | Discrete | C | TO-220 | 1 | 1,900 | - | 18A,100V,20ns,VF<=1.1V at IF=9A per leg,Dual UF Rectifier in TO-220 PKG |
| 65 | UG2A/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 12,000 | - | 2A,50V,15NS,ULTRAFAST RECT,in DO-15 PKG |
| 66 | UG2C/4-GSI-T30 | GSI, General Semiconductor | Discrete | T30 | DO-15 | 1 | 16,000 | - | 2A,150V,15NS,ULTRAFAST RECT,in DO-15 PKG |
| 67 | ZM4735A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 1 | 1,500 | View | 1W Glass SMD Zener, 6.2V, 5%, in MELF(G) PKG |
| 68 | ZM4743A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 1 | 6,000 | View | 1W Glass SMD Zener, 13V, 5%, in MELF(G) PKG |
| 69 | ZM4762A/25-GSI-T71 | GSI, General Semiconductor | Discrete | T71 | MELF(G) | 3 | 31,500 | View | 1W Glass SMD Zener, 82V, 5%, in MELF(G) PKG |
| 70 | ZMM3.9/D2-GSI-T70 | GSI, General Semiconductor | Discrete | T70 | M-MELF(G) | 1 | 7,500 | - | 0.5W SMD Zener, 3.7V-4.1V at 5mA, in M-MELF(G) PKG |
| 71 | ZPD3,0/D8-GSI-A | GSI, General Semiconductor | Discrete | A | DO-35 | 2 | 20,000 | - | 0.5W Zener Glass Diode, in DO-35 PKG |
| 72 | ZPD6,8/D8-GSI-A | GSI, General Semiconductor | Discrete | A | DO-35 | 1 | 10,000 | - | 0.5W Zener Glass Diode, in DO-35 PKG |
| 73 | ZTK33A/D8-GSI-A | GSI, General Semiconductor | Discrete | A | DO-35 | 1 | 20,000 | - | 0.23W Glass Stabilizer, 31V, in DO-35 PKG |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
