Lot 24.17
- Warehouse Location
- Los Angeles, California
- Number of Items
- 28
- Total Quantity
- 1,373,791 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- Coming soon
- Pallet Dimensions
- Coming soon
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EL-IRM8110/N-EL-B | EL, EVERLIGHT | Optoelectronics | B | R5 | 1 | 160 | - | 11.5x16mm Rectangular,Infrared Remote Control Receiver Module, 5-Lead,¦Ëp=940nm,Vcc=4.3~5.7V, fo=37.9KHz,High Level Pulse Width TH=800us(Max.), Reception Distance 8m,45 Degree, in Bulk Packing |
| 2 | EL1003ID-EL-B | EL, EVERLIGHT | Optoelectronics | B | SX | 3 | 47,500 | - | 3.8x6.3mm Rectangular, Hi-Eff Red LED,GaAsP/GaP, 625nm, 4mcd(Typ.)at 10mA,Color Diffused,100 Degree, L=25.4mm, in Bulk packing |
| 3 | EL11-21VYC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206 | 1 | 10,000 | - | SMD PCB Type,Concave, Flat Top with Inner Lens,Yellow LED,GaAsP,590nm,6mcd(Typ.)at 20mA,20 Degree,in Reel Packing |
| 4 | EL11-22SRVGC/TR8-EL-TR70 | EL, EVERLIGHT | Optoelectronics | TR70 | C1210 | 1 | 80,000 | - | SMD PCB Type,Concave with Bi-Color,Flat Top with Inner len,Deep Hyper Red LED,GaAlAs,643nm,60mcd(Typ.)at 20mA,Green LED,GaP,570nm,23mcd(Typ.)at 20mA,60 Degree,in 7" Reel,RoHS. |
| 5 | EL15-21SRC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206 | 2 | 158,000 | - | SMD PCB Type,Concave,Flat Top,Deep Hyper Red LED,GaAlAs 660nm,18mcd(Typ.)at 20mA, Water Clear, 140 Degree,in Reel Packing |
| 6 | EL15-21UGC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206 | 1 | 2,000 | - | SMD PCB Type,Concave,Flat Top,Green LED,GaP,570nm,15mcd(Typ.)at 20mA, Water Clear, in Reel Packing |
| 7 | EL15-21VGC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206 | 2 | 84,000 | - | SMD PCB Type,Concave,Flat Top,Green LED,GaP,570nm,8.8mcd(Typ.)at 20mA, Water Clear, in Reel Packing |
| 8 | EL15-21VYC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206 | 1 | 26,000 | - | SMD PCB Type,Concave,Flat Top,Yellow LED,GaAsP/GaP 589nm,9mcd(Typ.)at 20mA,Water Clear,140 Degree,in Reel Packing |
| 9 | EL15-22SDRUGC/S530-A2/TR8-EL-TR70 | EL, EVERLIGHT | Optoelectronics | TR70 | C1210 | 2 | 34,000 | - | SMD PCB Type,Concave with Bi-Color,Super Deep Red LED,AlInGaP,639nm,26mcd(Typ.)at 20mA,Green LED,GaP,571nm,15mcd(Typ.)at 20mA,140 Degree,in 7" Reel Packing,RoHS |
| 10 | EL15-22VYVGC/TR-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1210 | 2 | 104,000 | - | SMD PCB Type,Concave with Bi-Color,Yellow LED,GaAsP/GaP,590nm,7mcd(Typ.)at 20mA,Green LED,GaP,571nm,13mcd(Typ.)at 20mA,140 Degree,in Reel Packing |
| 11 | EL17-21SRC/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C0805 | 7 | 281,875 | - | SMD PCB Concave, Flat Top, Bright Red LED,GaAlAs, 660nm,21mcd(Typ.)at 20mA, Water Clear, 140 Degree, in Reel Packing |
| 12 | EL19-21UYC/S530-A2/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C0603 | 1 | 3,000 | - | SMD PCB Convex, Flat Top, Super Yellow LED, AlInGaP, 589nm, 40mcd(Typ.)at 20mA,Water Clear, 100 Degree, in Reel Packing |
| 13 | EL331ID-EL-B | EL, EVERLIGHT | Optoelectronics | B | R5 | 1 | 3,000 | - | 5mm(T-1 3/4) Round,Cut Flange,Hi-Eff Red LED,GaAsP/GaP,625nm,6.3mcd(Typ.)at 10mA,Color Diffused, 60 Degree,L=20mm,in Bulk Packing |
| 14 | EL513YD-EL-B | EL, EVERLIGHT | Optoelectronics | B | SF | 1 | 19,000 | - | 2x5mm Rectangular with Flange,Yellow LED,GaAsP,590nm,1.6mcd(typ.)at 10mA,Color Diffused,150 Degree,in Bulk Packing |
| 15 | EL573GD/TR1-EL-A | EL, EVERLIGHT | Optoelectronics | A | SM | 7 | 84,000 | - | 2.4 X 7.1 mm Rectangle, Green LED,GaP, 570nm, 2mcd(Typ.)at 10mA, Color Diffused, 180 Degree, in Ammo Packing |
| 16 | EL573YD/TR1-EL-A | EL, EVERLIGHT | Optoelectronics | A | SM | 14 | 224,000 | - | 2.4 X 7.1 mm Rectangle, Yellow LED,GaAsP, 590nm, 2.5mcd(Typ.)at 10mA,Color Diffused, 130 Degree, in Ammo Packing |
| 17 | EL583HD-EL-B | EL, EVERLIGHT | Optoelectronics | B | Q5 | 2 | 30,000 | - | 5x5mm Square, Low Current Bright Red LED,GaP,650nm,2.3mcd(Typ.)at 10mA,Color Diffused,150 Degree,in Bulk Packing |
| 18 | EL67-21UBC/C430/TR8-EL-TR70 | EL, EVERLIGHT | Optoelectronics | TR70 | PLCC-2 | 1 | 2,000 | - | SMD,PLCC-2, Purplish Blue LED,GaN/SiC,466nm,,55mcd(Typ)at 20mA,120 Degree,in 7" Reel,RoHS |
| 19 | EL91-21VGC/TR7-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1008 | 1 | 1,000 | - | SMD LF Type, 1.9mm Round,G-Bend,Green LED,GaP, 571nm,50mcd(Typ.)at 20mA,25 Degree,in Reel Packing |
| 20 | EL91-21VRC/TR7-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1008 | 1 | 1,000 | - | SMD LF Type,1.9mm Round,G-Bend,Hi-Eff Red LED,GaAsP/GaP, 625nm,25mcd(Typ.)at 20mA,25 Degree,in Reel Packing |
| 21 | EL91-21VRC/TR9-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1008 | 1 | 4,000 | - | SMD LF Type,1.9mm Round,Y-Bend,Hi-Eff Red LED,GaAsP/GaP, 625nm,25mcd(Typ.)at 20mA,25 Degree,in Reel Packing |
| 22 | ELA14441W/H/TR1-EL-A | EL, EVERLIGHT | Optoelectronics | A | 1 | 2,000 | - | ELA14441W/H/TR1 | |
| 23 | ELM2001IDR(L)-EL-C | EL, EVERLIGHT | Optoelectronics | C | C2115 | 1 | 728 | - | 2.0" 5*7 Dot Matrix Display,Hi-Eff Red,GaAsP,625nm,4.5mcd(Typ.)at 10mA,Red,Cathode Column, Anode Row(L Bin), in Tube Packing |
| 24 | ELM2001IDR(P)-EL-B | EL, EVERLIGHT | Optoelectronics | B | C2115 | 1 | 240 | - | 2.0" 5*7 Dot Matrix Display,Hi-Eff Red,GaAsP,625nm,4.5mcd(Typ.)at 10mA,Red,Cathode Column, Anode Row(P Bin), in Bulk Packing |
| 25 | ELPT12-21C/TR8-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1206R | 2 | 12,000 | - | SMD Phototransistor, Right Angle PCB type, Silicon,¦Ëp=940nm,Water Clear,Ic(on)=.3mA(Min.) and 1.14mA(Typ.), Ic(off)<=100nA, VCEO=30V, VCE(sat)<=0.4V,Rise & Fall Time 15/15uS,in Reel Packing |
| 26 | ELPT91-21C/TR7-EL-T | EL, EVERLIGHT | Optoelectronics | T | C1008 | 5 | 156,000 | - | SMD Phototransistor,1.9mm Round Subminiature, Gull Wing Type,¦Ëp=860nm, Water Clear,Ic(on)=1.0mA(Min.) and 1.5mA(Typ.), Ic(off)<=100nA,VCEO=30V, VCE(sat)<=0.4V,Rise & Fall Time 15/15uS,in Reel Packing |
| 27 | ELS301IDR(K)-EL-B | EL, EVERLIGHT | Optoelectronics | B | S30V4 | 1 | 288 | - | 0.3" Single Digit Display,Hi-eff Red,GaAsP, 625nm,Red,0.8mcd(Typ.)at 10mA,Common Cathode(K Bin), in Bulk Packing |
| 28 | ELS515EWA(L)-EL-B | EL, EVERLIGHT | Optoelectronics | B | S52H0 | 1 | 4,000 | - | 0.52" Single Digit Display,Hi-Eff Red,GaAsP,625nm,Gray,3.2mcd(Typ.)at 10mA,Common Cathode(L Bin), in Bulk Packing |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
