Lot 25.22
- Warehouse Location
- Los Angeles, California
- Number of Items
- 25
- Total Quantity
- 8,313,000 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 970.0 lb (440.0 kg)
- Pallet Dimensions
- 41.0 x 48.0 x 54.0 in (104.1 x 121.9 x 137.2 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPC6005L/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBPC6 | 8 | 8,000 | - | GBPC6005L |
| 2 | RC1608F1962CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 250,000 | - | Chip-R, 19.6 K Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 3 | RC1608F19R1CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 150,000 | - | Chip-R, 19.1 Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 4 | RC1608F2430CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 395,000 | - | Chip-R, 243 Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 5 | RC1608F6192CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 250,000 | - | Chip-R, 61.9 K Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 6 | RC1608J101CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 5 | 1,035,000 | - | Thick Film Chip Resistor 0603/1608 +-5% 100 Ohms 7" T & R Std ppm Tin(Sn) |
| 7 | RC1608J272CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 4 | 805,000 | - | Chip-R, 2.7 K Ohm, 5%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 8 | RC1608J3R6CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 290,000 | - | Chip-R, 3.6 Ohm, 5%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 9 | RC2012F1272CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 570,000 | - | Chip-R, 12.7 K Ohm, 1%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 10 | RC2012F1331CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 435,000 | - | Chip-R, 1.33 K Ohm, 1%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 11 | RC2012F1582CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 190,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 15.8 K Ohms 7" T & R Std ppm Tin(Sn) |
| 12 | RC2012F1743CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 270,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 174 K Ohms 7" T & R Std ppm Tin(Sn) |
| 13 | RC2012J275CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 220,000 | - | Chip-R, 2.7 M Ohm, 5%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 14 | RC3216F10R5CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 3 | 900,000 | - | Chip-R, 10.5 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 15 | RC3216F2210CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 120,000 | - | Chip-R, 221 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 16 | RC3216F4990CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 2 | 340,000 | - | Chip-R, 499 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 17 | RC3216F49R9CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 300,000 | - | Chip-R, 49.9 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 18 | RC3216F75R0CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 215,000 | - | Chip-R, 75 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 19 | RC3216J113CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 240,000 | - | Chip-R, 11 K Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 20 | RC3216J155CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 230,000 | - | Chip-R, 1.5 M Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 21 | RC3216J240CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 225,000 | - | Chip-R, 24 Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 22 | RC3216J513CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 285,000 | - | Chip-R, 51 K Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 23 | RC3225J114CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1210 | 1 | 185,000 | - | Chip-R, 110 K Ohm, 5%, 1210(3225), 7'Reel, 1/3W, Thick Film Chip Resistor |
| 24 | RC3225J151CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1210 | 1 | 250,000 | - | Chip-R, 150 Ohm, 5%, 1210(3225), 7'Reel, 1/3W, Thick Film Chip Resistor |
| 25 | RC3225J473CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1210 | 1 | 155,000 | - | Chip-R, 47 K Ohm, 5%, 1210(3225), 7'Reel, 1/3W, Thick Film Chip Resistor |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
