Lot 25.23
- Warehouse Location
- Los Angeles, California
- Number of Items
- 29
- Total Quantity
- 9,451,200 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 998.0 lb (452.7 kg)
- Pallet Dimensions
- 41.0 x 48.0 x 55.0 in (104.1 x 121.9 x 139.7 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBPC6005L/1-GSI-B | GSI, General Semiconductor | Discrete | B | GBPC6 | 5 | 5,000 | - | GBPC6005L |
| 2 | GI812/1-GSI-B | GSI, General Semiconductor | Discrete | B | DO-15 | 1 | 3,200 | - | 1A,200V,750NS,F.S.SUPERECT,in DO-15 PKG |
| 3 | RC1608F1962CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 600,000 | - | Chip-R, 19.6 K Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 4 | RC1608F19R1CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 300,000 | - | Chip-R, 19.1 Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 5 | RC1608F2430CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 300,000 | - | Chip-R, 243 Ohm, 1%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 6 | RC1608J101CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 300,000 | - | Thick Film Chip Resistor 0603/1608 +-5% 100 Ohms 7" T & R Std ppm Tin(Sn) |
| 7 | RC1608J272CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 5 | 955,000 | - | Chip-R, 2.7 K Ohm, 5%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 8 | RC1608J3R6CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 300,000 | - | Chip-R, 3.6 Ohm, 5%, 0603(1608), 7'Reel, 1/10W, Thick Film Chip Resistor |
| 9 | RC2012F1053CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 575,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 105 K Ohms 7" T & R Std ppm Tin(Sn) |
| 10 | RC2012F1240ES-SMS-T00 | SMS, Samsung Electro-Mechanics | Passive | T00 | C0805 | 1 | 300,000 | - | Chip-R, 124 Ohm, 1%, 0805(2012), 10'Reel, 1/8W, Thick Film Chip Resistor |
| 11 | RC2012F12R1ES-SMS-T00 | SMS, Samsung Electro-Mechanics | Passive | T00 | C0805 | 1 | 270,000 | - | Chip-R, 12.1 Ohm, 1%, 0805(2012), 10'Reel, 1/8W, Thick Film Chip Resistor |
| 12 | RC2012F1331CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 175,000 | - | Chip-R, 1.33 K Ohm, 1%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 13 | RC2012F1473CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 285,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 147 K Ohms 7" T & R Std ppm Tin(Sn) |
| 14 | RC2012F1693CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 520,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 169 K Ohms 7" T & R Std ppm Tin(Sn) |
| 15 | RC2012F2151CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 560,000 | - | Chip-R, 2.15 K Ohm, 1%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 16 | RC2012F35R7ES-SMS-T00 | SMS, Samsung Electro-Mechanics | Passive | T00 | C0805 | 1 | 260,000 | - | Chip-R, 35.7 Ohm, 1%, 0805(2012), 10'Reel, 1/8W, Thick Film Chip Resistor |
| 17 | RC2012J275CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 205,000 | - | Chip-R, 2.7 M Ohm, 5%, 0805(2012), 7'Reel, 1/8W, Thick Film Chip Resistor |
| 18 | RC3216F1503CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 295,000 | - | Chip-R, 150 K Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 19 | RC3216F49R9CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 3 | 805,000 | - | Chip-R, 49.9 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 20 | RC3216F5111CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 2 | 410,000 | - | Chip-R, 5.11 K Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 21 | RC3216F75R0CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 295,000 | - | Chip-R, 75 Ohm, 1%, 1206(3216), 7'Reel, 1/4W, Thick Film Chip Resistor |
| 22 | RC3216J111CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 285,000 | - | Chip-R, 110 Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 23 | RC3216J133CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 235,000 | - | Chip-R, 13 K Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 24 | RC3216J155CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 290,000 | - | Chip-R, 1.5 M Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 25 | RC3216J162CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 115,000 | - | Chip-R, 1.6 K Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 26 | RC3216J225CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 2 | 485,000 | - | Chip-R, 2.2 M Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 27 | RC3216J513CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C1206 | 1 | 255,000 | - | Chip-R, 51 K Ohm, 5%, 1206(3216), 7'Reel,1/4W, Thick Film Chip Resistor |
| 28 | RC6432J104CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C2512 | 1 | 20,000 | - | Chip-R, 100 K Ohm, 5%, 2512(6432), 7'Reel, 1W, Thick Film Chip Resistor |
| 29 | RC6432J225CS-SMS-T70 | SMS, Samsung Electro-Mechanics | Passive | T70 | C2512 | 1 | 48,000 | - | Chip-R, 2.2 M Ohm, 5%, 2512(6432), 7'Reel, 1W, Thick Film Chip Resistor |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
