Lot 25.26
- Warehouse Location
- Los Angeles, California
- Number of Items
- 27
- Total Quantity
- 9,875,000 PCS
- Sales Term
- Complete pallet lot; sold as-is; all sales final; no returns.
- Pallet Weight
- 858.0 lb (389.2 kg)
- Pallet Dimensions
- 42.0 x 48.0 x 54.0 in (106.7 x 121.9 x 137.2 cm)
Product Highlights
- Unused named-brand products
- Genuine manufacturer labels
- Over 2-year date code
- Most items are in the original shipping cartons
Lot Details
| Item | Part Number | Brand | Categories | Package Code | Outline | # Cartons | Quantity | Datasheet | Description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC1608F10R5CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 600,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 10.5 Ohms 7" T & R Std ppm Tin(Sn) |
| 2 | RC1608F1241CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 245,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 1.24 K Ohms 7" T & R Std ppm Tin(Sn) |
| 3 | RC1608F16R9CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 600,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 16.9 Ohms 7" T & R Std ppm Tin(Sn) |
| 4 | RC1608F2742CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 595,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 27.4 K Ohms 7" T & R Std ppm Tin(Sn) |
| 5 | RC1608F3323CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 3 | 615,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 332 K Ohms 7" T & R Std ppm Tin(Sn) |
| 6 | RC1608F3830CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 1 | 300,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 383 Ohms 7" T & R Std ppm Tin(Sn) |
| 7 | RC1608F5110CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 620,000 | - | Thick Film Chip Resistor 0603/1608 +-1% 511 Ohms 7" T & R Std ppm Tin(Sn) |
| 8 | RC1608J101CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 4 | 390,000 | - | Thick Film Chip Resistor 0603/1608 +-5% 100 Ohms 7" T & R Std ppm Tin(Sn) |
| 9 | RC1608J224CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 2 | 400,000 | - | Thick Film Chip Resistor 0603/1608 +-5% 220 K Ohms 7" T & R Std ppm Tin(Sn) |
| 10 | RC1608J4R7CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0603 | 3 | 235,000 | - | Thick Film Chip Resistor 0603/1608 +-5% 4.7 Ohms 7" T & R Std ppm Tin(Sn) |
| 11 | RC2012F1102CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 350,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 11 K Ohms 7" T & R Std ppm Tin(Sn) |
| 12 | RC2012F1911CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 275,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 1.91 K Ohms 7" T & R Std ppm Tin(Sn) |
| 13 | RC2012F71R5CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 295,000 | - | Thick Film Chip Resistor 0805/2012 +-1% 71.5 Ohms 7" T & R Std ppm Tin(Sn) |
| 14 | RC2012J125CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 160,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 1.2 M Ohms 7" T & R Std ppm Tin(Sn) |
| 15 | RC2012J160CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 205,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 16 Ohms 7" T & R Std ppm Tin(Sn) |
| 16 | RC2012J185CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 175,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 1.8 M Ohms 7" T & R Std ppm Tin(Sn) |
| 17 | RC2012J242CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 3 | 525,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 2.4 K Ohms 7" T & R Std ppm Tin(Sn) |
| 18 | RC2012J2R0CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 555,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 2 Ohms 7" T & R Std ppm Tin(Sn) |
| 19 | RC2012J2R7CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 240,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 2.7 Ohms 7" T & R Std ppm Tin(Sn) |
| 20 | RC2012J302CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 215,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 3 K Ohms 7" T & R Std ppm Tin(Sn) |
| 21 | RC2012J303CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 135,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 30 K Ohms 7" T & R Std ppm Tin(Sn) |
| 22 | RC2012J362CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 495,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 3.6 K Ohms 7" T & R Std ppm Tin(Sn) |
| 23 | RC2012J364CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 230,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 360 K Ohms 7" T & R Std ppm Tin(Sn) |
| 24 | RC2012J433CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 260,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 43 K Ohms 7" T & R Std ppm Tin(Sn) |
| 25 | RC2012J515CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 565,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 5.1 M Ohms 7" T & R Std ppm Tin(Sn) |
| 26 | RC2012J622CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 1 | 205,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 6.2 K Ohms 7" T & R Std ppm Tin(Sn) |
| 27 | RC2012J913CS-SEM-T70 | SEM, Samsung Electro-Mechanics | Passive | T70 | C0805 | 2 | 390,000 | - | Thick Film Chip Resistor 0805/2012 +-5% 91 K Ohms 7" T & R Std ppm Tin(Sn) |
Terms of Sale
All sales are final. Products are sold as-is, as complete pallet lots, with no returns.
Bids are based on ex-warehouse terms. The buyer is responsible for freight, pickup, export/import requirements, taxes, duties, and applicable handling or compliance costs. Availability is subject to prior sale, bid acceptance, and final confirmation by Taitron Components.
